
Dirty Life
Dirty Life 9313 Enigma Race 17x9 / 5x127 BP / -12mm Offset / 78.1mm Hub Machined Wheel
$559
Out of stock
Free shipping over $150
Workshop verified
Ships within 48 hours
Lifetime fitment support
Quick Specs
- Brand
- Dirty Life
- Type
- Wheels - Cast
- SKU
- DIRTY-LIFE-9313-ENIGMA-RACE-17X9-5X127-BP-12MM-OFFSET-78-1MM-HUB-MACHINED-WHEEL
- Variants
- Single
TESTED AND TEMPERED IN THE ROCK GARDENS OF JOHNSONVALLEY TO THE INFIELD OF CRANDON, THE SCORCHING DAJA DESERTS TO MOAB. DIRTY LIFE RACE WHEELS HAS BEEN THERE, DONE THAT, PASSED THE TEST AND CAME BACK FOR MORE.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1992-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986,1992-1999 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2007-2010 | Jeep | Commander | Sport |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1999-2020,2022-2025 | Jeep | Grand Cherokee | Laredo |
| 2024-2025 | Jeep | Grand Cherokee | Laredo A |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 1999-2010 | Jeep | Grand Cherokee | Limited |
| 2002-2004,2006-2009 | Jeep | Grand Cherokee | Overland |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2007-2025 | Jeep | Wrangler | Rubicon |
| 2023-2024 | Jeep | Wrangler | Rubicon 392 |
| 2024-2025 | Jeep | Wrangler | Rubicon 392 Final Edition |
| 2023-2025 | Jeep | Wrangler | Rubicon 4xe |
| 2024-2025 | Jeep | Wrangler | Rubicon X |
| 2024-2025 | Jeep | Wrangler | Rubicon X 4xe |
| 2007 | Jeep | Wrangler | Sahara |
| 2010-2025 | Jeep | Wrangler | Sport |
| 2016,2018-2025 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2007-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 4xe |
| 2007 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2022 | Jeep | Wrangler | Unlimited Sport |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2021-2025 | Jeep | Wrangler | Willys |
| 2023-2025 | Jeep | Wrangler | Willys 4xe |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2007-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
