
DFC
DFC 16-25 Honda Civic Rear Premium Hardware Kit
$32
In stock — ready to ship
Free shipping over $150
Workshop verified
Ships within 48 hours
Lifetime fitment support
Quick Specs
- Brand
- DFC
- Type
- Brake Hardware
- SKU
- DFC-16-25-HONDA-CIVIC-REAR-PREMIUM-HARDWARE-KIT
- Variants
- Single
DFC 16-25 Honda Civic Rear Premium Hardware Kit
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2023-2025 | Acura | Integra | A-Spec |
| 2023-2025 | Acura | Integra | Base |
| 2024-2025 | Acura | Integra | Type S |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2021-2025 | Acura | TLX | Base |
| 2021-2025 | Acura | TLX | SH-AWD |
| 2021-2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2017-2020,2025 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2025 | Alfa Romeo | Giulia | Intensa |
| 2023-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2025 | Alfa Romeo | Giulia | Tributo Italiano |
| 2023-2024 | Alfa Romeo | Giulia | Veloce |
| 2018-2020,2025 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Carbon |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Supersport |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2025 | Alfa Romeo | Stelvio | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |
| 2017-2020 | Buick | Envision | Base |
| 2017-2020 | Buick | Envision | Essence |
| 2017-2020 | Buick | Envision | Preferred |
| 2016-2020 | Buick | Envision | Premium |
| 2019-2020 | Buick | Envision | Premium II |
| 2021-2026 | Ford | Bronco Sport | Badlands |
| 2021-2023 | Ford | Bronco Sport | Base |
| 2021-2026 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024-2026 | Ford | Bronco Sport | Free Wheeling |
| 2023-2026 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021-2026 | Ford | Bronco Sport | Outer Banks |
| 2015-2024 | Ford | Edge | SE |
| 2015-2024 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Sport |
| 2019-2024 | Ford | Edge | ST |
| 2020-2024 | Ford | Edge | ST-Line |
| 2015-2024 | Ford | Edge | Titanium |
| 2023-2024 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2023-2024 | Ford | Escape | Platinum |
| 2023-2024 | Ford | Escape | Platinum Hybrid |
| 2023-2024 | Ford | Escape | Plug-In Hybrid |
| 2017-2022 | Ford | Escape | S |
| 2017-2022 | Ford | Escape | SE |
| 2021-2022 | Ford | Escape | SE Hybrid |
| 2020-2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
| 2018-2022 | Ford | Escape | SEL |
| 2021-2022 | Ford | Escape | SEL Hybrid |
| 2020-2022 | Ford | Escape | SEL Plug-In Hybrid |
| 2023-2024 | Ford | Escape | ST-Line |
| 2023-2024 | Ford | Escape | ST-Line Elite |
| 2023-2024 | Ford | Escape | ST-Line Elite Hybrid |
| 2023-2024 | Ford | Escape | ST-Line Hybrid |
| 2023-2024 | Ford | Escape | ST-Line Select |
| 2023-2024 | Ford | Escape | ST-Line Select Hybrid |
| 2017-2022 | Ford | Escape | Titanium |
| 2020-2022 | Ford | Escape | Titanium Hybrid |
| 2020-2022 | Ford | Escape | Titanium Plug-In Hybrid |
| 2017-2018 | Ford | Fusion | Energi Platinum |
| 2013-2018 | Ford | Fusion | Energi SE |
| 2013-2020 | Ford | Fusion | Energi Titanium |
| 2017-2018 | Ford | Fusion | Platinum |
| 2017-2018 | Ford | Fusion | Platinum Hybrid |
| 2013-2020 | Ford | Fusion | S |
| 2014-2018 | Ford | Fusion | S Hybrid |
| 2013-2020 | Ford | Fusion | SE |
| 2013-2020 | Ford | Fusion | SE Hybrid |
| 2019-2020 | Ford | Fusion | SEL |
| 2019-2020 | Ford | Fusion | SEL Hybrid |
| 2017-2019 | Ford | Fusion | Sport |
| 2013-2020 | Ford | Fusion | Titanium |
| 2013-2020 | Ford | Fusion | Titanium Hybrid |
| 2022-2025 | Ford | Maverick | Lariat |
| 2025 | Ford | Maverick | Lobo |
| 2025 | Ford | Maverick | Tremor |
| 2022-2025 | Ford | Maverick | XL |
| 2022-2025 | Ford | Maverick | XLT |
| 2019-2020 | Ford | Police Responder Hybrid | Base |
| 2014-2018 | Ford | Special Service Police Sedan | Base |
| 2019 | Ford | SSV Plug-In Hybrid | Base |
| 2018-2020,2023-2024 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2025 | Honda | Accord | Hybrid EX-L |
| 2022-2025 | Honda | Accord | Hybrid Sport |
| 2023-2025 | Honda | Accord | Hybrid Sport-L |
| 2018-2025 | Honda | Accord | Hybrid Touring |
| 2018-2025 | Honda | Accord | LX |
| 2025 | Honda | Accord | SE |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2016-2024 | Honda | Civic | EX |
| 2016-2024 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2016-2026 | Honda | Civic | LX |
| 2016-2018 | Honda | Civic | LX-P |
| 2017-2020,2022-2026 | Honda | Civic | Si |
| 2017-2026 | Honda | Civic | Sport |
| 2017-2024 | Honda | Civic | Sport Touring |
| 2016-2024 | Honda | Civic | Touring |
| 2017-2021,2023-2026 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2019-2022 | Honda | Insight | EX |
| 2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition |
| 2019-2020 | Lincoln | Continental | Base |
| 2017-2020 | Lincoln | Continental | Black Label |
| 2020 | Lincoln | Continental | Coach Door Edition |
| 2017-2020 | Lincoln | Continental | Livery |
| 2017-2018 | Lincoln | Continental | Premiere |
| 2017-2020 | Lincoln | Continental | Reserve |
| 2017-2019 | Lincoln | Continental | Select |
| 2020-2024 | Lincoln | Corsair | Base |
| 2021-2025 | Lincoln | Corsair | Grand Touring |
| 2025 | Lincoln | Corsair | Premiere |
| 2020-2025 | Lincoln | Corsair | Reserve |
| 2015,2019 | Lincoln | MKC | Base |
| 2015-2019 | Lincoln | MKC | Black Label |
| 2016-2018 | Lincoln | MKC | Premiere |
| 2016-2019 | Lincoln | MKC | Reserve |
| 2016-2019 | Lincoln | MKC | Select |
| 2016-2018 | Lincoln | MKX | Black Label |
| 2016-2018 | Lincoln | MKX | Premiere |
| 2016-2018 | Lincoln | MKX | Reserve |
| 2016-2018 | Lincoln | MKX | Select |
| 2013-2016,2019-2020 | Lincoln | MKZ | Base |
| 2015-2018 | Lincoln | MKZ | Black Label |
| 2015-2018 | Lincoln | MKZ | Black Label Hybrid |
| 2013-2016,2019 | Lincoln | MKZ | Hybrid |
| 2017-2018 | Lincoln | MKZ | Premiere |
| 2017-2018 | Lincoln | MKZ | Premiere Hybrid |
| 2017-2018,2020 | Lincoln | MKZ | Reserve |
| 2017-2018,2020 | Lincoln | MKZ | Reserve Hybrid |
| 2019 | Lincoln | MKZ | Reserve I |
| 2019 | Lincoln | MKZ | Reserve I Hybrid |
| 2019 | Lincoln | MKZ | Reserve II |
| 2019 | Lincoln | MKZ | Reserve II Hybrid |
| 2017-2018 | Lincoln | MKZ | Select |
| 2017-2018 | Lincoln | MKZ | Select Hybrid |
| 2019-2023 | Lincoln | Nautilus | Base |
| 2019-2023 | Lincoln | Nautilus | Black Label |
| 2019-2023 | Lincoln | Nautilus | Reserve |
| 2019 | Lincoln | Nautilus | Select |
| 2017-2021 | Maserati | Ghibli | Base |
| 2022 | Maserati | Ghibli | GT |
| 2022 | Maserati | Ghibli | Modena |
| 2022 | Maserati | Ghibli | Modena Q4 |
| 2017-2021 | Maserati | Ghibli | S |
| 2017-2021 | Maserati | Ghibli | S Q4 |
| 2021-2022 | Maserati | Ghibli | Trofeo |
| 2023-2024 | Maserati | Grecale | GT |
| 2023-2024 | Maserati | Grecale | Modena |
| 2017-2021 | Maserati | Levante | Base |
| 2022-2023 | Maserati | Levante | GT |
| 2022,2024 | Maserati | Levante | GT Ultima |
| 2019-2021 | Maserati | Levante | GTS |
| 2022-2023 | Maserati | Levante | Modena |
| 2022-2023 | Maserati | Levante | Modena S |
| 2024 | Maserati | Levante | Modena Ultima |
| 2017-2021 | Maserati | Levante | S |
| 2019-2023 | Maserati | Levante | Trofeo |
| 2024 | Maserati | Levante | Trofeo V8 Ultima |
| 2021-2022 | Mazda | 3 | 2.0 |
| 2024-2025 | Mazda | 3 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | 3 | 2.5 S |
| 2021-2023 | Mazda | 3 | 2.5 Turbo |
| 2021-2025 | Mazda | 3 | 2.5 Turbo Premium Plus |
| 2019-2020 | Mazda | 3 | Base |
| 2022-2024 | Mazda | 3 | Carbon Edition |
| 2020-2024 | Mazda | 3 | Preferred |
| 2020-2024 | Mazda | 3 | Premium |
| 2020-2023 | Mazda | 3 | Select |
| 2024 | Mazda | 3 | Select Sport |
| 2024-2025 | Mazda | CX-30 | 2.5 Carbon Turbo |
| 2021-2025 | Mazda | CX-30 | 2.5 S |
| 2022-2023 | Mazda | CX-30 | 2.5 S Carbon Edition |
| 2021-2025 | Mazda | CX-30 | 2.5 Turbo |
| 2020 | Mazda | CX-30 | Base |
| 2020 | Mazda | CX-30 | Preferred |
| 2020 | Mazda | CX-30 | Premium |
| 2020 | Mazda | CX-30 | Select |
| 2022-2023 | Mazda | MX-30 EV | Base |
| 2022-2023 | Mazda | MX-30 EV | Premium Plus |
