
BikeMaster
BikeMaster TruGel Battery - MG4L-BS
$46
In stock — ready to ship
Free shipping over $150
Workshop verified
Ships within 48 hours
Lifetime fitment support
Quick Specs
- Brand
- BikeMaster
- Type
- Batteries
- SKU
- BIKEMASTER-TRUGEL-BATTERY-MG4L-BS
- Variants
- Single
The TruGel Battery by BikeMaster® is a gel electrolyte powersports battery with a life span twice that of a wet battery. Able to resist vibration and impacts that damage regular wet batteries, it can be installed on your bike at any angle.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Arctic Cat | 50 2x4 | Base |
| 2002-2004 | Arctic Cat | 90 2x4 | Base |
| 2004 | Arctic Cat | 90 2x4 4-Stroke | Base |
| 2019-2020 | Beta | EVO 250 (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 250 Factory (2 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 (4 Stroke) | Base |
| 2019-2020 | Beta | EVO 300 Factory (2 Stroke) | Base |
| 2002-2006 | Bombardier | DS50 | Base |
| 2003-2004 | Bombardier | Quest 50 | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2008-2022 | Can-Am | DS 70 | Base |
| 2007-2022 | Can-Am | DS 90 | Base |
| 2008-2022 | Can-Am | DS 90 X | Base |
| 2001 | E-TON | AXL 50 | Base |
| 2001 | E-TON | AXL 90 | Base |
| 1999-2001 | E-TON | Lightning 50 | Base |
| 1999-2001 | E-TON | Thunder 90 | Base |
| 2000-2001 | E-TON | TXL 90 | Base |
| 2002-2003 | E-TON | Viper 50 | Base |
| 2002-2003 | E-TON | Viper 90 | Base |
| 1996 | Gas Gas | Pampera 250 | Base |
| 1997 | Gas Gas | Pampera 370 | Base |
| 2013-2018 | Honda | CRF110F | Base |
| 2014-2018 | Honda | CRF125F | Base |
| 1991-1994 | Honda | CT70 | Base |
| 2019-2021 | Honda | Monkey | Base |
| 2019-2025 | Honda | Monkey ABS | Base |
| 1985-1987 | Honda | NB50 Aero | Base |
| 2013-2015 | Honda | NCH50 Metropolitan | Base |
| 1986-1987 | Honda | NQ50 Spree | Base |
| 1988-1990,1992-2001 | Honda | SA50 Elite SR | Base |
| 1994-2001 | Honda | SA50P Elite S | Base |
| 1987 | Honda | SE50 Elite S | Base |
| 1987 | Honda | SE50P Elite | Base |
| 1985-1986 | Honda | TG50M Gyro S | Base |
| 1986-1987 | Honda | TLR200 | Base |
| 1991-1996 | Honda | XR250L | Base |
| 1988 | Honda | ZB50 | Base |
| 2014-2017 | Husqvarna | FC250 | Base |
| 2014-2017 | Husqvarna | FC350 | Base |
| 2014-2017 | Husqvarna | FC450 | Base |
| 2017-2025 | Kawasaki | BR125 Z125 PRO | Base |
| 2003-2020 | Kawasaki | KLX110 | Base |
| 2010-2020 | Kawasaki | KLX110L | Base |
| 1997-1998 | KTM | 125 Sting | Base |
| 2013,2015-2016 | KTM | 200 XC-W | Base |
| 2003-2005,2011-2018 | KTM | 250 EXC | Base |
| 2012-2018 | KTM | 250 EXC-F | Base |
| 2012-2018 | KTM | 250 SX-F | Base |
| 2011-2012 | KTM | 250 XC | Base |
| 2008-2013,2015-2017 | KTM | 250 XC-W | Base |
| 2015-2016 | KTM | 250 XCF-W | Base |
| 2011-2013 | KTM | 300 XC | Base |
| 2011-2013 | KTM | 300 XC-W | Base |
| 2014 | KTM | 350 EXC-F | Base |
| 2011-2016 | KTM | 350 SX-F | Base |
| 2003-2005 | KTM | 400 EXC | Base |
| 2003-2005 | KTM | 450 EXC | Base |
| 2011-2016 | KTM | 450 SX-F | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2000-2002 | KTM | 520 MXC | Base |
| 2003-2007 | KTM | 525 EXC | Base |
| 2001-2002 | Polaris | Scrambler 50 | Base |
| 2001-2002 | Polaris | Scrambler 90 | Base |
| 2001-2002 | Polaris | Sportsman 90 | Base |
| 1990-1993 | Suzuki | DR350S | Base |
| 1992-1993 | Suzuki | DR650S | Base |
| 1992-2001 | Yamaha | CY50 Jog | Base |
| 2003-2009 | Yamaha | TTR125E | Base |
| 2003-2009,2011-2025 | Yamaha | TTR125LE | Base |
You May Also Like

Bilstein
Bilstein 5100 Series 1984 Jeep Cherokee Base Rear 46mm Monotube Shock Absorber
$143
In stock
Bilstein
Bilstein B6 1953 Chevrolet Corvette Base Front 46mm Monotube Shock Absorber
$144
In stock
Bilstein
Bilstein B4 OE Replacement 18-22 Volkswagen Atlas Front Suspension Strut Assembly
$139
In stock
Progressive
Progressive Harley Ultra Low-QPS 944 Series Shocks, 12.5in, 11in Ride Height Heavy Duty - Black/Gold
$1,230
In stock
FOX Powersports
Fox 93-17 Harley-Davidson FXDWG Dyna Wide Glide Rear QS3-QSR Performance Series Shock Kit
$1,420
In stock