
BikeMaster
BikeMaster BM-135 Brake Pads
$48
In stock — ready to ship
Free shipping over $150
Workshop verified
Ships within 48 hours
Lifetime fitment support
Quick Specs
- Brand
- BikeMaster
- Type
- Brake Pads - Performance
- SKU
- BIKEMASTER-BM-135-BRAKE-PADS
- Variants
- Single
Designed for the highest quality and a perfect fit, BikeMaster® Brake Pads and Shoes are intended to be a direct replacement for O.E.M. pads and shoes and meet or exceed O.E.M. performance. Brake Pads are formulated for high-performance stopping power and a long service life.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | ATK | 250 LQ | Base |
| 1996 | ATK | 260 LQ | Base |
| 1992-1993 | ATK | 350 | Base |
| 1994-1996 | ATK | 350 CC | Base |
| 1994-1996 | ATK | 406 CC | Base |
| 1994-1996 | ATK | 605 CC | Base |
| 1994-1996 | ATK | 605 DS | Base |
| 2011-2014 | Can-Am | Commander 1000 | Base |
| 2013-2015 | Can-Am | Commander 1000 DPS | Base |
| 2012-2014 | Can-Am | Commander 1000 LTD | Base |
| 2011-2013 | Can-Am | Commander 1000 X | Base |
| 2011-2015 | Can-Am | Commander 1000 XT | Base |
| 2014-2015 | Can-Am | Commander 1000 XT-P | Base |
| 2011-2015 | Can-Am | Commander 800R | Base |
| 2015 | Can-Am | Commander 800R DPS | Base |
| 2011-2015 | Can-Am | Commander 800R XT | Base |
| 2014 | Can-Am | Commander Max 1000 DPS | Base |
| 2014 | Can-Am | Commander Max 1000 XT | Base |
| 2013-2014,2016 | Can-Am | Maverick 1000R | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2019-2025 | Can-Am | Ryker 600 ACE | Base |
| 2019,2021-2025 | Can-Am | Ryker 900 ACE | Base |
| 2023-2025 | Can-Am | Ryker Rally 900 ACE | Base |
| 2019 | Can-Am | Ryker Rally Edition | Base |
| 2020-2022 | Can-Am | Ryker Rally Edition 900 ACE | Base |
| 2018 | CFMOTO | UFORCE 500 EPS | Base |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS | Base |
| 2013 | CFMOTO | UFORCE 600 | Base |
| 2015-2021 | CFMOTO | UFORCE 800 EPS | Base |
| 2016 | CFMOTO | ZFORCE 500 HO | Base |
| 2016 | CFMOTO | ZFORCE 500 HO Trail | Base |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS | Base |
| 2018-2020 | CFMOTO | ZFORCE 500 Trail EPS | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 EPS | Base |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | Base |
| 2015-2021 | CFMOTO | ZFORCE 800 EX EPS | Base |
| 2016 | CFMOTO | ZFORCE 800 Trail | Base |
| 2018-2021 | CFMOTO | ZFORCE 800 Trail EPS | Base |
| 2021-2024 | Kawasaki | KAF1000 Mule PRO-DXT EPS Diesel FE | Base |
| 2024-2026 | Kawasaki | KAF1000 Mule PRO-FX 1000 HD Edition | Base |
| 2024-2026 | Kawasaki | KAF1000 Mule PRO-FXR 1000 | Base |
| 2024-2026 | Kawasaki | KAF1000 Mule PRO-FXR 1000 LE | Base |
| 2021-2022 | Kawasaki | KAF700 Mule PRO-MX | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
| 2019-2025 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
| 2022-2025 | Kawasaki | KAF700 Mule PRO-MX SE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX | Base |
| 2025 | Kawasaki | KAF820 Mule PRO-FX 820 EPS | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | Base |
| 2016-2017 | Kawasaki | KAF820 Mule PRO-FX EPS Camo | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS LE | Base |
| 2017 | Kawasaki | KAF820 Mule PRO-FX Ranch Edition | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS Camo | Base |
| 2015-2023 | Kawasaki | KAF820 Mule PRO-FXT EPS LE | Base |
| 2016-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition | Base |
| 2022-2023 | Kawasaki | KAF820 Mule PRO-FXT Ranch Edition Platinum | Base |
| 1993-2006 | Kawasaki | KDX200 | Base |
| 1991-1994 | Kawasaki | KDX250 | Base |
| 1989-2004 | Kawasaki | KLF300 Bayou 2x4 | Base |
| 1993-1999 | Kawasaki | KLF400 Bayou 4x4 | Base |
| 2008-2020 | Kawasaki | KLX140 | Base |
| 2017-2020 | Kawasaki | KLX140G | Base |
| 2008-2020 | Kawasaki | KLX140L | Base |
| 2025 | Kawasaki | KLX140R | Base |
| 2025 | Kawasaki | KLX140R F | Base |
| 2025 | Kawasaki | KLX140R L | Base |
| 2020-2023 | Kawasaki | KLX230 | Base |
| 2020-2025 | Kawasaki | KLX230R | Base |
| 2023 | Kawasaki | KLX230SM | Base |
| 2023-2025 | Kawasaki | KLX230SM ABS | Base |
| 2007,2009,2014 | Kawasaki | KLX250S | Base |
| 2009-2010 | Kawasaki | KLX250SF | Base |
| 2021-2025 | Kawasaki | KLX300 | Base |
| 2021-2025 | Kawasaki | KLX300R | Base |
| 2021-2025 | Kawasaki | KLX300SM | Base |
| 2015-2024 | Kawasaki | KRF800 Teryx | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx Camo | Base |
| 2015-2021 | Kawasaki | KRF800 Teryx LE | Base |
| 2021-2025 | Kawasaki | KRF800 Teryx S LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS | Base |
| 2013 | Kawasaki | KRT750 Teryx4 4x4 EPS Camo | Base |
| 2012-2013 | Kawasaki | KRT750 Teryx4 4x4 EPS LE | Base |
| 2012 | Kawasaki | KRT750 Teryx4 4x4 EPS LE Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx | Base |
| 2014 | Kawasaki | KRT800 Teryx Camo | Base |
| 2014 | Kawasaki | KRT800 Teryx LE | Base |
| 2014-2025 | Kawasaki | KRT800 Teryx4 | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 Camo | Base |
| 2014-2021 | Kawasaki | KRT800 Teryx4 LE | Base |
| 2021,2024-2025 | Kawasaki | KRT800 Teryx4 S Camo | Base |
| 2021-2025 | Kawasaki | KRT800 Teryx4 S LE | Base |
| 2025 | Kawasaki | KRT800 Teryx4 S SE | Base |
| 2023-2024 | Kawasaki | KRT800 Teryx4 S Special Edition | Base |
| 2006 | Kawasaki | KVF650 Brute Force 4x4 | Base |
| 2007-2009,2011-2012 | Kawasaki | KVF650 Brute Force 4x4i | Base |
| 2005-2021 | Kawasaki | KVF750 Brute Force 4x4i | Base |
| 2012-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS | Base |
| 2016-2023 | Kawasaki | KVF750 Brute Force 4x4i EPS Camo | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS LE | Base |
| 2024-2025 | Kawasaki | KVF750 Brute Force 750 EPS LE Camo | Base |
| 1989-1993 | Kawasaki | KX125 | Base |
| 1989-1993 | Kawasaki | KX250 | Base |
| 1989-1993 | Kawasaki | KX500 | Base |
| 1990-1993 | Suzuki | DR250 | Base |
| 1990-1995 | Suzuki | DR250SE | Base |
| 1990-1997 | Suzuki | DR350 | Base |
| 1994-1997 | Suzuki | DR350SE | Base |
| 2002 | Suzuki | LT-F300F KingQuad 4x4 | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 1987-1995 | Suzuki | RM125 | Base |
| 1987-1995 | Suzuki | RM250 | Base |
| 1989-1995 | Suzuki | RMX250 | Base |
| 2005-2009,2011-2025 | Yamaha | TTR230 | Base |
| 1999-2006 | Yamaha | TTR250 | Base |
| 1992 | Yamaha | WR200 | Base |
| 1991-1997 | Yamaha | WR250 | Base |
| 1992-1993 | Yamaha | WR500 | Base |
| 2006-2015 | Yamaha | YFM700R Raptor 700R | Base |
| 2004-2015 | Yamaha | YFZ450 | Base |
| 2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
| 2004-2007 | Yamaha | YXR66F Rhino 660 | Base |
| 2008-2013 | Yamaha | YXR700F Rhino 700 FI | Base |
| 1989-1997 | Yamaha | YZ125 | Base |
| 1989-1997 | Yamaha | YZ250 | Base |
